<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local SEO Advice</title>
	<atom:link href="http://www.localseoadvice.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localseoadvice.com.au</link>
	<description>Local Search Engine Optimisation</description>
	<lastBuildDate>Tue, 20 Jul 2010 07:16:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flowers Hobart</title>
		<link>http://www.localseoadvice.com.au/2010/07/20/flowers-hobart/</link>
		<comments>http://www.localseoadvice.com.au/2010/07/20/flowers-hobart/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:13:12 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local SEO Advice Clients]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://www.localseoadvice.com.au/?p=430</guid>
		<description><![CDATA[Flowers Hobart, which is also owned by the same client as Flowers Geelong was also just launched today, which has the same parameters, goals and dynamics as an earlier post. I will keep all of you up to date with the happenings.
Additionally our goal for this florist website is to penetrate the Hobart, Tasmania, local [...]]]></description>
			<content:encoded><![CDATA[<p><a title="flower, hobart, florist" href="http://www.flowershobart.com.au/" target="_blank">Flowers Hobart</a>, which is also owned by the same client as <a title="flowers geelong" href="http://www.flowersgeelong.com.au/" target="_blank">Flowers Geelong</a> was also just launched today, which has the same parameters, goals and dynamics as an <a href="http://www.localseoadvice.com.au/2010/07/15/flowers-geelong/comment-page-1/#comment-765">earlier post</a>. I will keep all of you up to date with the happenings.</p>
<p>Additionally our goal for this florist website is to penetrate the Hobart, Tasmania, local flower market. Given this market is very busy it will be a challenge but we are very confident of a great SERP Google rank, and as good a Google Places rank.</p>
<p>Watch this space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localseoadvice.com.au/2010/07/20/flowers-hobart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowers Geelong</title>
		<link>http://www.localseoadvice.com.au/2010/07/15/flowers-geelong/</link>
		<comments>http://www.localseoadvice.com.au/2010/07/15/flowers-geelong/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:58:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local SEO Advice Clients]]></category>

		<guid isPermaLink="false">http://www.localseoadvice.com.au/?p=426</guid>
		<description><![CDATA[The latest client we are working with is Flowers Geelong which is a local florist that has been wanting to gain more exposure through local SEO tweaking, a localised Google Adwords campaign, and by embarking on detailed Google Places listing SEO tweak.
We will be doing the following things to expediate the process (there are many [...]]]></description>
			<content:encoded><![CDATA[<p>The latest client we are working with is <a title="flowers geelong" href="http://www.flowersgeelong.com.au/" target="_blank">Flowers Geelong</a> which is a local <span style="text-decoration: underline;">florist </span>that has been wanting to gain more exposure through local SEO tweaking, a localised Google Adwords campaign, and by embarking on detailed Google Places listing SEO tweak.</p>
<p>We will be doing the following things to expediate the process (there are many things we will not tell you, that is our little secret):</p>
<ul>
<li>Strategic location of contact details within website</li>
<li>Local link building</li>
<li>Creating a professional looking and locally tuned Google Places listing</li>
<li>Rewrite the Flowers Geelong website with local SEO in mind</li>
</ul>
<p>And much more&#8230;</p>
<p>Our ultimate goal is to have <a title="geelong florist" href="http://www.flowersgeelong.com.au/g/47464/contact-us-on-035234-5112-.html" target="_blank">Flowers Geelong</a> ranked #1 in Google organic search results (SERPS), and to have it listed rank #1 in Google places. We estimate that this process will take 4-6 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localseoadvice.com.au/2010/07/15/flowers-geelong/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Toowoomba Building and Pest Inspections</title>
		<link>http://www.localseoadvice.com.au/2010/07/13/toowoomba-building-and-pest-inspections/</link>
		<comments>http://www.localseoadvice.com.au/2010/07/13/toowoomba-building-and-pest-inspections/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 04:38:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Map Optimisation]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.localseoadvice.com.au/?p=423</guid>
		<description><![CDATA[I typed the search term Toowoomba Building and Pest Inspections into Google just to see what sort of search results Google Places would provide when using an address that contains a letter &#8211; like 220B. I feel that Google gets a little lost when providing these sorts of results which is a little disappointing, especially [...]]]></description>
			<content:encoded><![CDATA[<p>I typed the search term <a title="Toowoomba Building And Pest Inspections" href="http://www.toowoombafloristshop.com.au/g/47345/toowoomba-building-pest-inspections.html" target="_blank">Toowoomba Building and Pest Inspections</a> into Google just to see what sort of search results Google Places would provide when using an address that contains a letter &#8211; like 220B. I feel that Google gets a little lost when providing these sorts of results which is a little disappointing, especially if you are a business owner with a letter atached to your address. See <a title="google search results for toowoomba" href="http://www.google.com.au/search?hl=en&amp;cr=countryAU&amp;client=firefox-a&amp;hs=x9C&amp;rlz=1R1GGLL_en-GB___AU381&amp;tbs=ctr%3AcountryAU&amp;q=Toowoomba+Building+And+Pest+Inspections&amp;btnG=Search&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=" target="_blank">example </a>below:</p>
<p><a href="http://www.localseoadvice.com.au/wp-content/uploads/2010/07/toowoomba-pest-inspections.bmp"><img class="alignleft size-full wp-image-424" title="toowoomba pest inspections" src="http://www.localseoadvice.com.au/wp-content/uploads/2010/07/toowoomba-pest-inspections.bmp" alt="" /></a></p>
<p>You can see by the Google search result that the Google Places has placed a makr on the map where the business is but it has not allocated a letter. I dare say that this would be different if the business owner had an address without a letter within it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localseoadvice.com.au/2010/07/13/toowoomba-building-and-pest-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO, Think Outside The Box</title>
		<link>http://www.localseoadvice.com.au/2010/07/08/seo-think-outside-the-box/</link>
		<comments>http://www.localseoadvice.com.au/2010/07/08/seo-think-outside-the-box/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:50:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Link Building]]></category>
		<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.localseoadvice.com.au/?p=418</guid>
		<description><![CDATA[We are all so hungry when it comes to developing an SEO strategy for a major business to chase links&#8230;links &#38; more links. In the short term this is definitely one of the surest ways to increase your ranks, when combined with good content and many other things. But, what would happen in a few [...]]]></description>
			<content:encoded><![CDATA[<p>We are all so hungry when it comes to developing an <span style="text-decoration: underline;">SEO strategy</span> for a major business to chase links&#8230;links &amp; more links. In the short term this is definitely one of the surest ways to increase your ranks, when combined with good content and many other things. But, what would happen in a few years time of Google decided to &#8216;black ban&#8217; this process. That is, the process of adding links to blog sites and the like. Suffice is to say there would be tens of thousands of companies around the world that may just, well, drop off the map.</p>
<p>So perhaps bigger sized companies, and their SEO partners, need to start &#8216;thinking outside the box&#8217; a little.  My advice to this is to <em>get your employees involved in the process</em> through workplace incentives. In a workplace of 500 employees I would bet that almost every one of them is either blogging, spends time of Facebook, Tweets or is involved in some for of <a title="social networking" href="http://www.google.com.au/search?hl=en&amp;cr=countryAU&amp;client=firefox-a&amp;hs=fTM&amp;rlz=1R1GGLL_en-GB___AU381&amp;tbs=ctr%3AcountryAU&amp;q=social+networking&amp;aq=f&amp;aqi=g10&amp;aql=&amp;oq=&amp;gs_rfai=" target="_blank"><span style="text-decoration: underline;">social networking</span></a> to some degree &#8211; many times a day (often at the expense of their employer). Just imagine the SEO and <span style="text-decoration: underline;">link building</span> power in your employees &#8211; especially <span style="text-decoration: underline;">anchor text specific links</span>?</p>
<p>Just a thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localseoadvice.com.au/2010/07/08/seo-think-outside-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords &amp; Local SEO</title>
		<link>http://www.localseoadvice.com.au/2010/07/07/adwords-local-seo/</link>
		<comments>http://www.localseoadvice.com.au/2010/07/07/adwords-local-seo/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:55:04 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.localseoadvice.com.au/?p=413</guid>
		<description><![CDATA[For the novices out there experimenting with Adwords and looking to reinforce their presence in their local area, Adwords now has some pretty tricky little things you can do to both boost your local search potential and to give searchers a better idea about what you sell. Further, this can now all be linked in [...]]]></description>
			<content:encoded><![CDATA[<p>For the novices out there experimenting with Adwords and looking to reinforce their presence in their local area, Adwords now has some pretty tricky little things you can do to both boost your local search potential and to give searchers a better idea about what you sell. Further, this can now all be linked in with your Google Maps account. Follow these steps:</p>
<ul>
<li>If you have not got, you MUST <span style="text-decoration: underline;">create a Google Places Listing</span> for your local area</li>
<li>Start an Adwords account</li>
<li>When doing your first campaign pay particular attention to the field name &#8220;Ad Extensions&#8221;, this section is vital for effective local SEO<br />
<a href="http://www.localseoadvice.com.au/wp-content/uploads/2010/07/google-ad-extensios1.bmp"><img class="alignleft size-full wp-image-415" title="google ad extensions" src="http://www.localseoadvice.com.au/wp-content/uploads/2010/07/google-ad-extensios1.bmp" alt="" width="723" height="150" /></a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.localseoadvice.com.au/2010/07/07/adwords-local-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Google Chrome Beta</title>
		<link>http://www.localseoadvice.com.au/2010/05/05/new-google-crome-beta/</link>
		<comments>http://www.localseoadvice.com.au/2010/05/05/new-google-crome-beta/#comments</comments>
		<pubDate>Wed, 05 May 2010 10:05:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine News]]></category>

		<guid isPermaLink="false">http://www.localseoadvice.com.au/?p=409</guid>
		<description><![CDATA[The new Google Chrome is finally here, it is called Google Chrome Beta. The new version  has improved speed and overall performance – if that is possible.
Google Chrome Beta also has the following cool features:

You will be able to use Google Chrome features in incognito mode
Initial integration Adobe Flash
Themes for homepage, startup, heaps of content [...]]]></description>
			<content:encoded><![CDATA[<p>The new Google Chrome is finally here, it is called <span style="text-decoration: underline;">Google Chrome Beta</span>. The new version  has improved speed and overall performance – if that is possible.</p>
<p>Google Chrome Beta also has the following cool features:</p>
<ul>
<li>You will be able to use Google Chrome features in incognito mode</li>
<li>Initial integration Adobe Flash</li>
<li>Themes for homepage, startup, heaps of content settings and language features</li>
<li>HTML5 features including Geolocation APIs, App Cache, web sockets and file drag-and-drop capabilities</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.localseoadvice.com.au/2010/05/05/new-google-crome-beta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Web Site SEO</title>
		<link>http://www.localseoadvice.com.au/2010/05/03/web-site-seo/</link>
		<comments>http://www.localseoadvice.com.au/2010/05/03/web-site-seo/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:24:23 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.localseoadvice.com.au/?p=404</guid>
		<description><![CDATA[Web Site SEO as some people call it, in fact you would not believe how many call it web site SEO, instead of website SEO. It seems that people are still coming to terms with search engine optimisation or is it optimization, I prefer the sooner after all we Australian.
Can you believe Google Keyword Tool [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web Site SEO</strong> as some people call it, in fact you would not believe how many call it<span style="text-decoration: underline;"> web site SEO</span>, instead of website SEO. It seems that people are still coming to terms with search engine optimisation or is it optimization, I prefer the sooner after all we Australian.</p>
<p>Can you believe Google Keyword Tool actually suggests that the search term <a title="web site seo" href="http://www.google.com.au/search?q=Web+Site+SEO&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;client=firefox-a&amp;rlz=1R1WZPB_en-GB___AU361" target="_blank">web site SEO</a> gets 590 hits in Australia per month? Yet another rounded number by Google, I only with they would not round up or down, it would be so much more believable do you think&#8230;</p>
<h3>Offsite Competitive SEO Elements Tips:</h3>
<ul>
<li>Inbound links galore</li>
<li>Get as many local listing as possible</li>
<li>Tap into viral marketing</li>
<li>Be a blogger</li>
<li>Don&#8217;t be a twit, use Twitter</li>
<li>Be a winner a use Google Business Listsing to promote your business</li>
<li>Use page titles to win sales, see example for<a title="alfords point florist" href="http://lilysflorist.com.au/c/268575/1/alfords-point-florist.html" target="_blank"> Alford Point Florist</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.localseoadvice.com.au/2010/05/03/web-site-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO India</title>
		<link>http://www.localseoadvice.com.au/2010/04/29/seo-india/</link>
		<comments>http://www.localseoadvice.com.au/2010/04/29/seo-india/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:12:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine News]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.localseoadvice.com.au/?p=394</guid>
		<description><![CDATA[Getting your SEO done in India, and you website for that matter, is all the buzz at the moment. Why, it is just so damn cheap.
Being cheap can be a big selling point for Indian SEO companies. Some of our clients get at least 10 emails a week from SEO companies in India pedalling various [...]]]></description>
			<content:encoded><![CDATA[<p>Getting your <strong>SEO </strong>done in <strong>India</strong>, and you website for that matter, is all the buzz at the moment. Why, it is just so damn cheap.</p>
<div id="attachment_399" class="wp-caption alignright" style="width: 160px"><a href="http://www.localseoadvice.com.au/wp-content/uploads/2010/04/seopackages1.jpg"><img class="size-thumbnail wp-image-399" title="seo india" src="http://www.localseoadvice.com.au/wp-content/uploads/2010/04/seopackages1-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">seo india</p></div>
<p>Being cheap can be a big selling point for Indian SEO companies. Some of our clients get at least 10 emails a week from SEO companies in India pedalling various marketing packages. One of the packages in particular 100 links per month, on high PR sites, for $445 &#8211; ongoing. Is this really so cheap?</p>
<p>For small businesses like most the answer to that question lies in this question; How much is your time worth? How long would it take you to sift through thousands of websites adding comments about how fantastic their blog article was. So on that note let us look at this simple equation:</p>
<p>100 link per month &#8211; takes 15 minutes to research link, then add it to blog site = 15 minutes<br />
100 x 15 = 1500/60<br />
= 25 hours</p>
<p>So, 25 hours a month it would take a website owner to do linkbulding at this level. If you earn 45$ per hour that is 25 hours x 45 = $1125 worth of your time per month.</p>
<p>Enough of the maths already, I am sure you get the point.</p>
<p>In conclusion, if you are time poor and run your own business there is a pretty good argument there to outsource your <span style="text-decoration: underline;">SEO </span>and linkbuilding to <span style="text-decoration: underline;">India</span>.</p>
<p>By the way, this is just another experiment to test the integrity of <strong>Google Keyword Tool, </strong>obviously the words I am keen to target are <a title="seo india" href="http://www.google.com.au/search?q=seo+india&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;client=firefox-a&amp;rlz=1R1WZPB_en-GB___AU361">SEO INDIA</a>. If you missed the earlier post about it, read it <a title="learn seo" href="http://www.localseoadvice.com.au/2010/04/28/learn-seo/" target="_self">here</a>. That being said the arguement is a fair one.</p>
<div class="mceTemp">
<dl id="attachment_395" class="wp-caption alignright" style="width: 160px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd"> </dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.localseoadvice.com.au/2010/04/29/seo-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learn SEO</title>
		<link>http://www.localseoadvice.com.au/2010/04/28/learn-seo/</link>
		<comments>http://www.localseoadvice.com.au/2010/04/28/learn-seo/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:21:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.localseoadvice.com.au/?p=389</guid>
		<description><![CDATA[Learn SEO, is that really something that can be taught?
Anyway, I did a Google Keyword Tool search for  the term &#8216;Learn SEO&#8216; and Google claims that in Australia the term received 260 searches last month. Why are Googles results for searches always round figures? I guess Google takes the libery to either round up, which [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Learn SEO</strong>, is that really something that can be taught?</p>
<p>Anyway, I did a <strong>Google Keyword Tool</strong> search for  the term &#8216;<a title="learn seo" href="http://www.google.com.au/search?hl=en&amp;client=firefox-a&amp;hs=DAm&amp;rlz=1R1WZPB_en-GB___AU361&amp;q=learn+seo&amp;meta=cr%3DcountryAU&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=" target="_blank">Learn SEO</a>&#8216; and Google claims that in Australia the term received 260 searches last month. Why are Googles results for searches always round figures? I guess Google takes the libery to either round up, which is most likely, or round down which is very unlikely.</p>
<p>So this post, more than anything, is just a test, which I will post the results of later next month, to see how accurate <span style="text-decoration: underline;">Google Keyword Tool</span> is &#8211; I am guessing it is not that accurate. If you do an buy a car from a used car dealer, do you believe everything he or she says? I think not, especially where money is involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localseoadvice.com.au/2010/04/28/learn-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Google Rank Elevating Links</title>
		<link>http://www.localseoadvice.com.au/2010/04/28/google-rank-elevating-links/</link>
		<comments>http://www.localseoadvice.com.au/2010/04/28/google-rank-elevating-links/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 10:08:38 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://www.localseoadvice.com.au/?p=386</guid>
		<description><![CDATA[Google and other search engine rank elevating links are there so as to give your keywords a boost. However, the key to getting good search rank boots using this method is to acquire ‘dofollow’ links on pages using your keywords in either anchor text or keyword phrases. Therefore if you want to highly SEO tweak [...]]]></description>
			<content:encoded><![CDATA[<p>Google and other <strong>search engine rank</strong> elevating links are there so as to give your keywords a boost. However, the key to getting good search rank boots using this method is to acquire ‘<strong>dofollow’</strong> <strong>links</strong> on pages using your keywords in either anchor text or keyword phrases. Therefore if you want to highly SEO tweak your florist website, you should be chasing links that use keywords like ‘florist’ and the town or city you are trying to target like <a title="hobart florist" href="http://www.hobartfloristshop.com.au/" target="_blank">‘Hobart Florist</a>’.</p>
<p>If you are searching high and low for links make sure, when you find the, links are placed on ‘dofollow’ blog sites. To find these types of sites look at this search for &#8216;<a title="dofollow links" href="http://www.google.com.au/search?hl=en&amp;client=firefox-a&amp;rlz=1R1WZPB_en-GB___AU361&amp;q=dofollow+blogs+list&amp;meta=&amp;aq=0&amp;aqi=g5&amp;aql=&amp;oq=dofollow+blogs+&amp;gs_rfai=" target="_blank">dofollow blogs list</a>&#8216;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localseoadvice.com.au/2010/04/28/google-rank-elevating-links/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
